Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
PRVDR_FAC_TYPE_CD
The type of facility for the servicing provider using the HIPAA provider taxonomy codes.
| Code | Code value |
|---|---|
| 100000000 | Individuals or Groups (of Individuals) |
| 170000000 | Non-Individual - Other Service Providers |
| 250000000 | Non-Individual - Agencies |
| 260000000 | Non-Individual - Ambulatory Health Care Facilities |
| 270000000 | Non-Individual - Hospital Units |
| 280000000 | Non-Individual - Hospitals |
| 290000000 | Non-Individual - Laboratories |
| 300000000 | Non-Individual - Managed Care Organizations |
| 310000000 | Non-Individual - Nursing & Custodial Care Facilities |
| 320000000 | Non-Individual - Residential Treatment Facilities |
| 330000000 | Non-Individual - Suppliers |
| 340000000 | Non-Individual - Transportation Services |
| 380000000 | Non-Individual - Respite Care Facility |
| Null/missing | source value is missing or unknown |
SOURCE: T-MSIS Analytic File (TAF) Claims