ResDAC is currently experiencing a high volume of requests, which may delay response and processing times. We are working to address the backlog as quickly as possible and appreciate your patience.
This variable is contained in the following files:
SAS Name
PGM_TYPE_CD
Code indicating special Medicaid program under which the service was provided.
| Code | Code value |
|---|---|
| 00 | No Special Program |
| 01 | Early and periodic screening and diagnosis and treatment (EPSDT) |
| 02 | Family Planning |
| 03 | Rural Health Clinic (RHC) |
| 04 | Federally Qualified Health Centers (FQHC) |
| 05 | Indian Health Services (IHS) |
| 07 | Home and Community Based Care Waiver Services (HCBS) |
| 08 | Money Follows the Person (MFP) |
| 10 | Balancing Incentive Payment (BIP) |
| 11 | Community First Choice (1915(k)) |
| 12 | Medicaid Emergency Psychiatric Demonstration |
| 13 | Home and Community Based Services (HCBS) State Plan Option (1915(i)) |
| 14 | State Plan Children’s Health Insurance Program (CHIP) |
| 15 | Psychiatric Residential Treatment Facilities Demonstration Grant Program (PRTF) |
| 16 | 1915(j) (Self- directed personal assistance services/personal care under State Plan or 1915(c) waiver) |
| 17 | COVID-19 Testing Services (1905(a)(3) and 2103(c)) |
| Null/missing | source value is missing or unknown |
Source: T-MSIS Analytic File (TAF) Claims