Reminder: DUA and VRDC access needs to be extended or renewed annually. Read more.
This variable is contained in the following files:
SAS Name
DOSAGE_FORM_CD
The physical form of a dose of medication, such as a capsule or injection.
| Code | Code value |
|---|---|
| 01 | Capsule |
| 02 | Ointment |
| 03 | Cream |
| 04 | Suppository |
| 05 | Powder |
| 06 | Emulsion |
| 07 | Liquid |
| 10 | Tablet |
| 11 | Solution |
| 12 | Suspension |
| 13 | Lotion |
| 14 | Shampoo |
| 15 | Elixir |
| 16 | Syrup |
| 17 | Lozenge |
| 18 | Enema |
| Null/missing | source value is missing or unknown |
States and providers do not necessarily restrict the use of this field to just compound drugs.
SOURCE: T-MSIS Analytic File (TAF) Claims